<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News on Gold, Foreign Exchange, Stocks and Oil</title>
	<atom:link href="http://uaefinancialnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://uaefinancialnews.com</link>
	<description>Latest Financial News about Gold, Foreign Exchange, Stocks and Oil</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:05:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forex &#8211; Latam Summary &amp; Highlights 8 Feb</title>
		<link>http://uaefinancialnews.com/forex-latam-summary-highlights-8-feb/</link>
		<comments>http://uaefinancialnews.com/forex-latam-summary-highlights-8-feb/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:05:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[&amp]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[Latam]]></category>
		<category><![CDATA[Summary]]></category>

		<guid isPermaLink="false">http://uaefinancialnews.com/forex-latam-summary-highlights-8-feb/</guid>
		<description><![CDATA[Forex &#8211; Latam Summary &#38; Highlights 8 Feb Strong FX flows in January by US$ 7.3bn, and added US$ 3.8bn in the first 3 days of February. * CLP had marginal gains on 0.2% to 477.8 as the market continued to wait for news on Greece. * 5y BCU rose rates were down 26bs to [...]]]></description>
		<wfw:commentRss>http://uaefinancialnews.com/forex-latam-summary-highlights-8-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denbury Resources Shares Slip 3% On Susquehanna Downgrade</title>
		<link>http://uaefinancialnews.com/denbury-resources-shares-slip-3-on-susquehanna-downgrade/</link>
		<comments>http://uaefinancialnews.com/denbury-resources-shares-slip-3-on-susquehanna-downgrade/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:21:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Denbury]]></category>
		<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Slip]]></category>
		<category><![CDATA[Susquehanna]]></category>

		<guid isPermaLink="false">http://uaefinancialnews.com/denbury-resources-shares-slip-3-on-susquehanna-downgrade/</guid>
		<description><![CDATA[Denbury Resources (NYSE:DNR) shares are trading 2.5% lower after the company was lowered to Neutral from Positive by Susquehanna following a 35% rally in the company&#8217;s share value since mid-December . The energy name already reported 2011 reserves and it&#8217;s balance sheet indicated minimal leverage to higher oil prices, the firm says, which cuts two [...]]]></description>
		<wfw:commentRss>http://uaefinancialnews.com/denbury-resources-shares-slip-3-on-susquehanna-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investopedia Video: Earnings Per Share Explained (EPS)</title>
		<link>http://uaefinancialnews.com/investopedia-video-earnings-per-share-explained-eps/</link>
		<comments>http://uaefinancialnews.com/investopedia-video-earnings-per-share-explained-eps/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:57:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Explained]]></category>
		<category><![CDATA[Investopedia]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://uaefinancialnews.com/investopedia-video-earnings-per-share-explained-eps/</guid>
		<description><![CDATA[Earnings per share is one of the most carefully followed metrics in investing. We show you why this ratio matters and how to calculate it. Be the first to check out our latest videos on Investopedia Video: www.investopedia.com Video Rating: 5 / 5 www.lucky-dog-investing.com Lesson 20: Stock Prices Video Rating: 0 / 5]]></description>
		<wfw:commentRss>http://uaefinancialnews.com/investopedia-video-earnings-per-share-explained-eps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Debt Crisis In The US And What To Do About It</title>
		<link>http://uaefinancialnews.com/the-debt-crisis-in-the-us-and-what-to-do-about-it/</link>
		<comments>http://uaefinancialnews.com/the-debt-crisis-in-the-us-and-what-to-do-about-it/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:32:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://uaefinancialnews.com/the-debt-crisis-in-the-us-and-what-to-do-about-it/</guid>
		<description><![CDATA[theelevationgroup.net It&#8217;s pretty obvious that the big-shot bankers on Wall Street have been getting richer and richer during this economic crisis, while your friends and family members haven&#8217;t. Well if you&#8217;re interested in cracking open the &#8220;black-box investing strategies&#8221; of the rich, so you can see how they&#8217;re doing it, you&#8217;ve gotta check out this [...]]]></description>
		<wfw:commentRss>http://uaefinancialnews.com/the-debt-crisis-in-the-us-and-what-to-do-about-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EUR/USD Technical Analysis for January 27, 2012 by FXEmpire.com</title>
		<link>http://uaefinancialnews.com/eurusd-technical-analysis-for-january-27-2012-by-fxempire-com/</link>
		<comments>http://uaefinancialnews.com/eurusd-technical-analysis-for-january-27-2012-by-fxempire-com/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:58:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[FXEmpire.com]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://uaefinancialnews.com/eurusd-technical-analysis-for-january-27-2012-by-fxempire-com/</guid>
		<description><![CDATA[www.fxempire.com &#8211; January 27, 2012 currency daily technical analysis for the EUR USD pair. Find more information about Forex News (www.fxempire.com Forex Technical Analysis (www.fxempire.com Forex Fundamental Analysis (www.fxempire.com and Forex Brokers (www.fxempire.com on FX Empire (www.fxempire.com Video Rating: 0 / 5 Using Fibs when next pivot level is too far away. Sign up to [...]]]></description>
		<wfw:commentRss>http://uaefinancialnews.com/eurusd-technical-analysis-for-january-27-2012-by-fxempire-com/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>How To Profit From The Collapse Of The US Economy</title>
		<link>http://uaefinancialnews.com/how-to-profit-from-the-collapse-of-the-us-economy/</link>
		<comments>http://uaefinancialnews.com/how-to-profit-from-the-collapse-of-the-us-economy/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:14:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://uaefinancialnews.com/how-to-profit-from-the-collapse-of-the-us-economy/</guid>
		<description><![CDATA[theelevationgroup.net It&#8217;s pretty obvious that the big-shot bankers on Wall Street have been getting richer and richer during this economic crisis, while your friends and family members haven&#8217;t. Well if you&#8217;re interested in cracking open the &#8220;black-box investing strategies&#8221; of the rich, so you can see how they&#8217;re doing it, you&#8217;ve gotta check out this [...]]]></description>
		<wfw:commentRss>http://uaefinancialnews.com/how-to-profit-from-the-collapse-of-the-us-economy/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Lastest Share Prices News</title>
		<link>http://uaefinancialnews.com/lastest-share-prices-news-6/</link>
		<comments>http://uaefinancialnews.com/lastest-share-prices-news-6/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:55:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://uaefinancialnews.com/lastest-share-prices-news-6/</guid>
		<description><![CDATA[Peru Stocks: Buenaventura, Cementos Lima, Pacasmayo, Volcan The following companies had unusual price changes in Peru trading. Stock symbols are in parentheses and share prices are as of 4:10 pm Lima time. The Lima General Index (IGBVL) fell for a third session, falling 0.3 percent to 22730.70. Read more on Bloomberg Glencore Price for Xstrata [...]]]></description>
		<wfw:commentRss>http://uaefinancialnews.com/lastest-share-prices-news-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Share Prices News</title>
		<link>http://uaefinancialnews.com/lastest-share-prices-news-5/</link>
		<comments>http://uaefinancialnews.com/lastest-share-prices-news-5/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:13:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Lastest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://uaefinancialnews.com/lastest-share-prices-news-5/</guid>
		<description><![CDATA[Roundy&#39;s Prices IPO Of 19.18 Mln Shares At .50/shr &#8211; Quick Facts (RTTNews.com) &#8211; Roundy&#39;s Inc. said it has priced its initial public offering of 19.18 million shares at a price of $ 8.50 per share. The shares would be listed on the New York Stock Exchange and would trade under the symbol &#34;RNDY&#34; beginning [...]]]></description>
		<wfw:commentRss>http://uaefinancialnews.com/lastest-share-prices-news-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXstreet.com Announces the Management of FX Bootcamp Advertising</title>
		<link>http://uaefinancialnews.com/fxstreet-com-announces-the-management-of-fx-bootcamp-advertising/</link>
		<comments>http://uaefinancialnews.com/fxstreet-com-announces-the-management-of-fx-bootcamp-advertising/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:04:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Bootcamp]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[FXstreet.com]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://uaefinancialnews.com/fxstreet-com-announces-the-management-of-fx-bootcamp-advertising/</guid>
		<description><![CDATA[FXstreet.com Announces the Management of FX Bootcamp Advertising Barcelona, Spain, February 08, 2012 &#8211;(PR.com)&#8211; FX Bootcamp, Wayne McDonell&#39;s website specialized in the education of currencies traders, will join the FXstreet.com Ad network. FX Bootcamp helps Forex traders learn and use technical and fundamental &#8230; Read more on PR.com (press release) iFOREX Adds the S&#38;P500 Index [...]]]></description>
		<wfw:commentRss>http://uaefinancialnews.com/fxstreet-com-announces-the-management-of-fx-bootcamp-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX360 &#8211; Forex News &amp; Currency Trading Analysis</title>
		<link>http://uaefinancialnews.com/fx360-forex-news-currency-trading-analysis/</link>
		<comments>http://uaefinancialnews.com/fx360-forex-news-currency-trading-analysis/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:04:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX360]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://uaefinancialnews.com/fx360-forex-news-currency-trading-analysis/</guid>
		<description><![CDATA[FX360.com is the new site of renowned currency analysts Kathy Lien and Boris Schlossberg. Get their daily insight on what moves the currency markets. Get the same quality forex news and analysis that makes them regulars on CNBC, Bloomberg and SKY TV. www.fx360.com Video Rating: 4 / 5 Live Forex News Trading video from my [...]]]></description>
		<wfw:commentRss>http://uaefinancialnews.com/fx360-forex-news-currency-trading-analysis/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

